November People & Culture Update
Welcome
In November we welcomed the following employees to the team:
| First name | Surname | Location | Service Line | Role |
| Adam | Croft | Stratford | Corporate Finance | Head of Mergers & Acquisitions (Clients) |
| Harriet | Griffiths | Ipswich | Human Resources | Head of Talent Acquisition |
| Ali | Finn | Stratford | Human Resources | Head of People & Culture |
| Ella | Masterson | Halsted | Payroll | Payroll Trainee |
| Nyakeh | Duwai | Colchester | Payroll | Payroll Administrator |
| Tolulope | Ajadi | Stratford | Corporate Finance | Corporate Finance Assistant Manager |
| Zain | Karbani | Stratford | Corporate Finance | Associate Director |
| George | Hinks | Sidcup | Accounts | Client Account Manager |
| Aaron | Low | Stratford | Audit | Audit Senior |
| Cullum | Woods | Colchester | Business Support | Business Support Team Leader |
If you see them around the business, please join us in welcoming them to LB!
Work anniversaries
The following work anniversaries were celebrated this month:
| First name | Surname | Job Title | Service Line | Location | Length of Service |
| Emma | Cohen | Head of Digital Solutions | Accounts | Chelmsford | 1 year |
| Kain | McCoy | Audit Semi Senior | Audit | Ipswich | 1 year |
| Trace | Rivers | Receptionist | Business Support | Ipswich | 1 year |
| Bethany | Young | Junior Business Support | Business Support | Colchester | 1 year |
| Lindsey | Rodriguez | Accounts Administrator | Accounts | Sidcup | 1 year |
| Matthew | Selfe | Associate Director | Accounts | Stratford | 2 years |
| Rebecca | Pearcy | Senior Audit & Accounts Manager | Accounts | Chelmsford | 3 years |
| Marc | Turner | Accounts & Audit Trainee | Schools | Orpington | 3 years |
| Karen | Self | Bookkeeper | Accounts | Halstead | 3 years |
| Emily | Hunter | Assistant Manager | Accounts | Chelmsford | 4 years |
| Charlotte | Stapley | Trainee Accountant | Accounts | Sidcup | 4 years |
| Natasha | Yeo | Payroll Administrator | Payroll | Chelmsford | 5 years |
| Natalie | Summers | Payroll Senior | Payroll | Sidcup | 5 years |
| James | Ramm | Audit Manager | Audit | Chelmsford | 6 years |
| Caroline | Panaghiston | Accounts Semi Senior | Accounts | Chelmsford | 7 years |
| Lois | Park | Client VAT Manager | Accounts | Sidcup | 8 years |
| Danielle | Annan | Business Support | Business Support | Chelmsford | 9 years |
| Amanda | Dangerfield | Payroll Administrator | Payroll | Chelmsford | 9 years |
| Danielle | Weston | Client Relationship Manager | Accounts | Colchester | 11 years |
| Evan | Beck | Audit Manager | Audit | Sutton | 12 years |
| Vikki | Baker | Manager | Accounts | Ipswich | 12 years |
| Daniel | Farrow | Associate Director | Accounts | Ipswich | 15 years |
| Mark | Everitt | Manager | Accounts | Ipswich | 17 years |
| David | Edwards | IT Manager | Business Support – IT | Halstead | 18 years |
| Donna | Benton | Practice Manager | Management | Sidcup | 23 years |
| Judith | Peto | Private Client Manager | Tax | Sutton | 24 years |
| Kevin | Wells | Client Manager | Accounts | Harlow | 27 years |
| Sarah | Stannard | Payroll Manager | Payroll | Ipswich | 34 years |
Exams
This month we celebrated the following exam passes
Ryan Keeble, Trainee Accountant at Ipswich, passed his Preparing Financial Statements exam!

Ben Caleno, Semi Senior Accountant at Chelmsford, passed his Management Information ICAEW exam!

Josh Wilby, Trainee Accountant at Colchester, passed his Level 4 ACA Accounting exam!
Instant Reward
Holly Heslop, Tax Assistant Manager at Colchester received an instant reward for going above and beyond and putting the business and our client first.

Quotes of the month

Recruitment & Employee Referral Bonus
If you would like to review what vacancies we currently have available please click here Job Vacancies Archive – Accountants Essex, London, Suffolk | LB Group (lbgroupltd.com).
Please keep in mind that we offer a referral bonus scheme, which will reward you according to the entry level of the hire:
| Onboarding | After Probation | Total Reward | |
| Trainee / Entry Level | £ 250.00 | £ 250.00 | £ 500.00 |
| Part Qualified | £ 750.00 | £ 750.00 | £ 1,500.00 |
| Qualified / Senior | £ 1,000.00 | £ 1,000.00 | £ 2,000.00 |
| Assistant Manager | £ 1,250.00 | £ 1,250.00 | £ 2,500.00 |
| Manager | £ 1,500.00 | £ 1,500.00 | £ 3,000.00 |
| Senior Manager | £ 1,750.00 | £ 1,750.00 | £ 3,500.00 |
The reward will be split into two payments; 50% when the employee starts with us and 50% when they have successfully completed their probation period. Rewards are subject to the normal tax and NIC deductions.
Please do remember to make internal.hr@lbgroupltd.com aware of the referral so we can track the application, keep you updated of their progress and more importantly ensure you receive your reward should they be successful.
Company Documents
Please be reminded that company documents are available to you in the company document section on Breathe. You can find the company organisation chart, employee handbook and more. If you are unsure how to access this or want to know more, please email Internal HR and we will be happy to help.
If you have anything you would like to share and be included in the next HR update post, please email Internal HR and we would be happy to feature it

